Property Attributes
- MLS#4031007
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CitySpotswood Boro
- AreaSpotswood Boro
- Zip08884
- StyleCustom Home
- Year Built2002
- Taxes$ 17826
- Price$ 895,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3032
- Lot Size0.35 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
| Price History | |
|---|---|
| 8/19/2026 | Listed $895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units,Forced Hot Air |
| Cooling | Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | 1 |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Range/Oven-Gas |
| Garage Spaces | 2 |
| Architectural Style | Custom Home |
| Exclusions | Personalty |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Garage | Attached,InEntrnc |
| Township | Spotswood Boro |
| Easement | No |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Middlesex |
| Association Amenities | Exercise Room |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Kopak way corner |
| Open Parking Spaces | 2 |
| Tax Annual Amount | 17826 |
| Home Warranty Y/N | No |
| Drive | Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 470100 |
| Town # | 2124 |
| Tax Lot | 1 |
| Primary Style | Custom Home |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | BarWet,Blinds,CODetect,CeilHigh,HotTub,SmokeDet,StallTub,WlkInCls |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Master Bath Features | Hot Tub,Stall Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Ground |
| Dining Room Level | First |
| Den Level | Ground |
| Other Room 2 Level | Ground |
| Other Room 3 Level | Ground |
| Family Room Level | Ground |
| In-Law Suite | No |
| Fuel Type | Electric,Gas-Natural,Solar-Leased |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| RoomOther4Description | Bedroom/Office |
| RoomOther3Description | Leisure Room |
| RoomOther2Description | FamilyRm |
| RoomOther1Description | Bedroom |
| Kitchen Features | Eat-In Kitchen |
| RoomBed4Level | Second |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| RoomBed1Level | First |
| RoomBed1Features | Full Bath,Walk-In Closet |
| Level 2 Rooms | 4 Or More Bedrooms |
| Level 1 Rooms | 1Bedroom,BathOthr,DiningRm,FamilyRm,LivDinRm,SittngRm |
| Ground Level Rooms | Exercise,FamilyRm,GameRoom,Laundry,Office,Storage |
Exterior Features
| Exterior Amenities | Barbeque,Deck,EnclPrch,OutDrKit,Patio,FencPriv,Storage,Sprinklr,FencVnyl |
|---|---|
| Pool | No |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 15000 |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial