Property Attributes
- MLS#4018539
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityMontville Twp.
- AreaMontville Twp.
- NeighborhoodTowaco
- Zip07082
- StyleColonial
- Year Built2026
- Taxes$ 5482
- Price$ 1,299,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Lot Size1.64 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
NEW CONSTRUCTION! Quality finishes and attention to detail throughout this stunning home set on over 1.5 acres with breathtaking mountain views. This impressive residence features 6 bedrooms, 6 bathrooms, and a full finished basement.Set back approximately 100 feet from the road, the home offers a spacious wooded backyard and excellent privacy in one of Montville Township's most sought-after communities.The first floor features a grand two-story entry foyer, family room with fireplace, formal living and dining rooms, a guest suite, and a second bedroom or study with a full bath. The beautiful two-tone kitchen offers a center island, large walk-in pantry with fridge and sink, double oven, wine fridge, sliders to the backyard, and a stylish powder room.Upstairs is the luxurious primary suite with walk-in closet and full bath, plus three additional bedrooms, two full bathrooms, laundry room, and a large bonus room.The fully finished basement includes a half bath, mud room, and ample storage.Additional features include gleaming hardwood floors, extra insulation, oversized custom windows providing abundant natural light, and energy-efficient UV-protected glass, irrigation system front yard, sound proofing between first and second floor.Taxes not yet assessed. Floor plan and square footage are approximate.Enjoy top-rated schools, great restaurants, and easy access to highways, buses, and trains to NYC. Just 5 minutes to the NYC bus and Towaco Train Station. East-facing home.
| Elementary School | Middle School | High School |
|---|---|---|
| CedarHill Elementary School | Lazar Middle School | Montville High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $1,459,000 |
| 5/14/2026 | 5$1,399,000 |
| 8/13/2026 | 8$1,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units,Multi-Zone |
| Cooling | 2 Units,Central Air,Multi-Zone Cooling |
| Utilities | Gas-Natural |
| Possession | at closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Year Built | 2026 |
| Garage | Built-In Garage |
| Township | Montville Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Morris |
| Subdivision Name | Towaco |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Home on Pine Brook rd |
| High School | Montville |
| Open Parking Spaces | 8 |
| Elementary School | CedarHill |
| Tax Annual Amount | 5482 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Lazar |
| Drive | Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 200900 |
| Town # | 2322 |
| Tax Lot | 55 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Basement | Finished,Full |
|---|---|
| Flooring | Stone,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Second |
| Other Room 3 Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Kitchen Dimensions | 13x20 |
| RoomOther4Dimensions | 16x10 |
| RoomOther4Description | Bedroom |
| RoomOther3Dimensions | 16x15 |
| RoomOther3Description | Bedroom |
| RoomOther2Dimensions | 8x5 |
| RoomOther2Description | Laundry Room |
| RoomOther1Dimensions | 22x20 |
| RoomOther1Description | Game Room |
| RoomLivingDimensions | 19x17 |
| Kitchen Features | Center Island,Eat-In Kitchen,Separate Dining Area |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 13x16 |
| RoomBed4Level | First |
| RoomBed4Dimensions | 12x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 13x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 12x14 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 13x14 |
| Level 2 Rooms | 4+Bedrms,BathMain,BathOthr,Laundry,RecRoom |
| Level 1 Rooms | 1 Bedroom,Bath(s) Other,Dining Room,Family Room,Foyer,Kitchen,Living Room,Office,Pantry,Powder Room |
Exterior Features
| Pool | No |
|---|---|
| Lot Features | Mountain View,Wooded Lot |
| Water Source | Well |
| Exterior Description | ConcBrd,Vinyl |
| Lot Dimensions | 1.640 AC |
| Lot Size Acres | 1.64 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial